Interest Rates
| Loan Type | Interest Rate | Comparison Rate |
|---|
| Standard Variable | 12.15% p.a. | 12.886% p.a. |
| Standard Fixed | 12.15% p.a. | 12.886% p.a. |
| New Car | 10.35% p.a. | 10.502% p.a. |
| New Car with 20%+ deposit | 9.35% p.a. | 9.501% p.a. |
| Used Car | 11.35% p.a. | 11.503% p.a. |
| Used Car with 20%+ deposit | 10.35% p.a. | 10.502% p.a. |
| Debt Consolidation | 14.15% p.a. | 14.895% p.a. |
| Cake & Eat It | 6.55% p.a. | 7.262% p.a. |
| Green Loan | N/A p.a. | N/A p.a. |
Rates effective from 10 March 2010 and subject to change without notice.
Download Comparison Rate Schedule (pdf, 22KB)
Loans subject to application and approval. Fees, charges and conditions apply.