Personal Loans Comparison
The table below allows you to choose a Heritage personal loan based on the features that are most important to you.
Personal Loans
| Personal Loans | Cake and Eat it Loan | New Car Loan - Variable | New Car Loan with 20% + deposit | Used Car Loan | Used Car Loan with 20% + deposit | Personal Loan - Secured | Personal Loan - Unsecured | Debt Consolidation Loan - Secured | Debt Consolidation Loan - Unsecured |
|---|---|---|---|---|---|---|---|---|---|
| Interest Rates | |||||||||
| Variable rate | yes | yes | yes | yes | yes | yes | yes | yes | yes |
| Fixed Rate | no | no | no | no | no | yes | yes | no | no |
| Application Fee | $105 | $105 | $105 | $105 | $105 | $105 | $105 | $105 | $105 |
| Minimum Loan Amount | $5,000 | $5,000 | $5,000 | $5,000 | $5,000 | $5,000 | $5,000 | $5,000 | $5,000 |
| Maximum Loan Amount | No limit | $100,000 | $100,000 | $100,000 | $100,000 | $100,000 | $25,000 | $100,000 | $25,000 |
| Minimum Loan Term | 1 year | 1 year | 1 year | 1year | 1 year | 1 year | 1 year | 1 year | 1 year |
| Maximum Loan Term | 10 years | 10 years | 10 years | 5 years | 5 years | 10 years | 10 years | 5 years | 5 years |
| Repay Weekly, Fortnightly or Monthly | yes | yes | yes | yes | yes | yes | yes | yes | yes |
| Make additional or lump Sum repayment | yes | yes | yes | yes | yes | yes | yes | yes | yes |
| Ability to redraw additional repayment | yes | yes | yes | yes | yes | yes | yes | yes | yes |
| Repay in full at anytime | yes | yes | yes | yes | yes | yes Penalty may apply | yes Penalty may apply | yes | yes |
*Subject to qualification. Loans subject to application and approval. Fees, charges and conditions apply.