Savings And Access Accounts Comparison
| Saving and access accounts | Simply Access | Cash Management Account | Money Manager | Pension Plus | Target Bonus | Christmas Club | On-line | Community |
|---|---|---|---|---|---|---|---|---|
| Min. operating balance | $1 or $100 with cheque facility | $1 | $1 | $1 or $100 with cheque facility | $1 | $10 | $1 | $1 |
| Min. account balance | $1 | $1 | $1 | $1 | $1 | $1 | $1 | $1 |
| Interest calculated | Daily | Daily | Daily | Daily | Minimum monthly balance | Daily | Daily | Daily |
| Interest paid | Quarterly | Quarterly | 3 monthly* | Monthly | Monthly | Monthly | Monthly | Monthly |
| Min. transaction amount | $1 | $1 | $1 | $1 | $1 | $1 | $1 | $1 |
| Withdrawals | At call | At call | At call | At call | At call. Minimum $1, but no bonus interest for the month if a withdrawal is made | Savings are at call between December 1 & January 31. Withdrawals outside of this period requires closure of the account | Savings accessed via nominated accounts | Savings accessed via nominated accounts |
| Account keeping fee | NIL | NIL | NIL | NIL | NIL | NIL | NIL | NIL |
| Heritage Access Line (telephone banking) | yes | yes | yes | yes | yes | yes | yes | yes |
| Heritage on-line (Internet banking) | yes | yes | yes | yes | yes | yes | yes | yes |
* To earn the term rates, funds must remain in the account for the three-month period from each anniversary date. Funds deposited for less than the three-month period earn the working rate of interest
Information about financial products on this site is general, and may not be right for you. Before acquiring a deposit product or facility issued by Heritage, consider the fees and charges and other information in the guides to Heritage products.