Skip to Content, Features, Homepage

Online Services

Login to:
go
Apply for:
go
Go to:
go
 

Interest Rates

Term $1,000 - $4,999 $5,000 - $19,999 $20,000 - $99,999 $100,000 & over Interest Paid
1 mth 3.00% 4.30% 5.30% 5.60% At Maturity
2 mths 3.15% 4.75% 5.55% 5.75% At Maturity
3 mths 5.00% 8.00% 8.00% 8.00% At Maturity
4 mths 4.50% 5.50% 6.20% 6.30% At Maturity
5 mths 4.50% 5.50% 6.20% 6.30% At Maturity
6 mths 5.50% 8.20% 8.20% 8.20% At Maturity
7 mths 4.75% 6.00% 6.25% 6.35% At Maturity
8 mths 4.75% 6.00% 6.25% 6.35% At Maturity
9 mths 5.00% 6.00% 6.25% 6.35% At Maturity
10 mths 5.00% 6.00% 6.25% 6.35% At Maturity
11 mths 5.00% 7.90% 7.90% 7.90% At Maturity
12 mths 5.45% 6.25% 6.35% 6.55% At Maturity
2 years 5.45% 6.25% 6.35% 6.60% Yearly

Rates effective from Friday 8 August, 2008 and subject to change without notice.
Contact Heritage for interest rates on amounts of $250,000 or more.