Interest Rates
| Term | $1,000 - $4,999 | $5,000 - $19,999 | $20,000 - $99,999 | $100,000 & over | Interest Paid |
|---|
| 1 month | 1.00% | 2.70% | 2.80% | 2.90% | At Maturity |
| 2 months | 1.25% | 2.75% | 2.85% | 2.95% | At Maturity |
| 3 months | 2.00% | 4.75% | 5.00% | 5.25% | At Maturity |
| 4 months | 1.25% | 5.55% | 5.55% | 5.55% | At Maturity |
| 5 months | 1.25% | 3.10% | 3.15% | 3.25% | At Maturity |
| 6 months | 2.00% | 6.15% | 6.15% | 6.15% | At Maturity |
| 7 months | 1.50% | 3.25% | 3.30% | 3.50% | At Maturity |
| 8 months | 1.50% | 3.25% | 3.30% | 3.50% | At Maturity |
| 9 months | 1.75% | 3.25% | 3.30% | 3.50% | At Maturity |
| 10 months | 1.75% | 3.25% | 3.30% | 3.50% | At Maturity |
| 11 months | 1.80% | 3.25% | 3.30% | 3.50% | At Maturity |
| 12 months | 2.00% | 6.25% | 6.25% | 6.25% | At Maturity |
| 24 months | 3.00% | 6.25% | 6.25% | 6.25% | Yearly |
| 36 months | 3.50% | 6.50% | 6.50% | 6.50% | Yearly |
| 48 months | 3.50% | 6.75% | 6.75% | 6.75% | Yearly |
| 60 months | 3.50% | 7.00% | 7.00% | 7.00% | Yearly |
Rates effective from 10 March 2010 and subject to change without notice. All rates are calculated on a per annum (p.a.) basis.
Contact Heritage for interest rates on amounts of $250,000 or more, or for rates on different Interest Payment Frequencies.